Технические данные — электрические параметры | |
---|---|
Voltage supply | 4.75…30 VDC |
Consumption w/o load | 300 mA (24 VDC) |
Output signals | SSI data (linedriver RS485) |
Position resolution | 0…20 bit singleturn |
Speed resolution | 18 bit (±20…±2000 rpm) |
Code | Gray or binary |
Code sequence | Positiv at CW |
Input signals | SSI clock, set zero, counting direction |
Additional output signals | Square-wave HTL or TTL/RS422, SinCos |
Status indicator | Color-LED, system OK output |
Interference immunity | EN 61000-6-2 |
Emitted interference | EN 61000-6-3 |
Approval | CE |
Технические данные — электрические параметры (square-wave) | |
Pulses per revolution | 1024…4096 |
Phase shift | 90° ±2° |
Scan ratio | 45…55 % |
Output frequency | 500 kHz (HTL), 2 MHz (TTL) |
Output signals | A+, A-, B+, B- |
Output stages | HTL, TTL/RS422 |
Технические данные — электрические параметры (sinewave) | |
Sinewave cycles per turn | 1024…4096 |
Phase shift | 90° ±2° |
Output frequency | 500 kHz |
Output signals | A+, A-, B+, B- |
Output stages | SinCos 1 Vpp |
Технические данные — механические параметры | |
Dimensions (sensor head) | 165 x 25 x 93 mm |
Axial tolerance | ±5 mm (belt to head) |
Radial tolerance | 1…3 mm (belt to head) |
Shaft type | 300…3183 mm (through hollow shaft) |
Protection DIN EN 60529 | IP 67 |
Operating temperature | -40…+85 °C |
Operating speed | 1850 rpm ( 300 mm) 150 rpm ( 1500 mm) see diagram below |
Resistance | IEC 60068-2-6 Vibration 30 g, 10-2000 Hz IEC 60068-2-27 Shock 300 g, 6 ms |
Connection | Flange connector M23, 17-pin |
Weight approx. | 730 g (head) 120 g (belt/m), 17 g (lock) |